Xstitchify
Cosmo to Anchor Conversion Chart
500 colour matches calculated using Delta E colour distance.
Excellent (<3)
Good (3-6)
Fair (6-10)
Approximate (10+)
500 of 500 matches shown
Looking for the other direction? Anchor to Cosmo →
| Cosmo Code | Anchor Code | Quality |
|---|---|---|
| Fair ΔE 6.6 | ||
| Fair ΔE 6.3 | ||
| Good ΔE 4.1 | ||
| Good ΔE 5.0 | ||
| Good ΔE 4.2 | ||
| Fair ΔE 7.9 | ||
| Good ΔE 3.8 | ||
| Fair ΔE 9.1 | ||
| Excellent ΔE 2.3 | ||
| Fair ΔE 6.9 | ||
| Fair ΔE 8.3 | ||
| Fair ΔE 6.5 | ||
| Fair ΔE 8.7 | ||
| Fair ΔE 8.3 | ||
| Fair ΔE 7.2 | ||
| Fair ΔE 6.7 | ||
| Fair ΔE 6.1 | ||
| Fair ΔE 7.4 | ||
| Good ΔE 4.1 | ||
| Fair ΔE 6.6 | ||
| Fair ΔE 7.8 | ||
| Fair ΔE 7.7 | ||
| Approximate ΔE 11.9 | ||
| Fair ΔE 7.3 | ||
| Fair ΔE 9.5 | ||
| Fair ΔE 7.3 | ||
| Fair ΔE 6.4 | ||
| Approximate ΔE 11.2 | ||
| Fair ΔE 8.0 | ||
| Approximate ΔE 13.9 | ||
| Approximate ΔE 14.1 | ||
| Fair ΔE 7.2 | ||
| Good ΔE 3.9 | ||
| Approximate ΔE 11.1 | ||
| Approximate ΔE 11.6 | ||
| Excellent ΔE 2.8 | ||
| Fair ΔE 7.7 | ||
| Good ΔE 5.7 | ||
| Approximate ΔE 10.0 | ||
| Approximate ΔE 10.2 | ||
| Excellent ΔE 1.3 | ||
| Approximate ΔE 11.2 | ||
| Good ΔE 5.0 | ||
| Fair ΔE 7.6 | ||
| Good ΔE 5.3 | ||
| Fair ΔE 8.5 | ||
| Fair ΔE 8.6 | ||
| Approximate ΔE 14.5 | ||
| Good ΔE 5.3 | ||
| Good ΔE 5.9 | ||
| Fair ΔE 9.5 | ||
| Fair ΔE 6.8 | ||
| Good ΔE 3.8 | ||
| Fair ΔE 9.3 | ||
| Fair ΔE 7.1 | ||
| Good ΔE 5.9 | ||
| Fair ΔE 6.2 | ||
| Good ΔE 5.1 | ||
| Excellent ΔE 1.7 | ||
| Good ΔE 3.9 | ||
| Excellent ΔE 2.4 | ||
| Good ΔE 5.8 | ||
| Good ΔE 5.4 | ||
| Good ΔE 5.9 | ||
| Excellent ΔE 2.3 | ||
| Excellent ΔE 1.9 | ||
| Excellent ΔE 2.6 | ||
| Good ΔE 4.3 | ||
| Good ΔE 5.6 | ||
| Fair ΔE 6.4 | ||
| Excellent ΔE 2.9 | ||
| Good ΔE 3.4 | ||
| Good ΔE 4.6 | ||
| Excellent ΔE 2.6 | ||
| Good ΔE 3.0 | ||
| Fair ΔE 7.6 | ||
| Excellent ΔE 2.5 | ||
| Good ΔE 3.6 | ||
| Good ΔE 5.1 | ||
| Fair ΔE 6.0 | ||
| Excellent ΔE 2.0 | ||
| Fair ΔE 9.3 | ||
| Excellent ΔE 1.7 | ||
| Good ΔE 3.6 | ||
| Fair ΔE 7.0 | ||
| Fair ΔE 7.6 | ||
| Good ΔE 4.1 | ||
| Good ΔE 3.5 | ||
| Good ΔE 4.0 | ||
| Good ΔE 5.6 | ||
| Good ΔE 5.2 | ||
| Good ΔE 4.4 | ||
| Good ΔE 3.5 | ||
| Excellent ΔE 2.6 | ||
| Approximate ΔE 10.8 | ||
| Fair ΔE 6.2 | ||
| Approximate ΔE 11.5 | ||
| Good ΔE 3.4 | ||
| Good ΔE 3.2 | ||
| Fair ΔE 7.3 | ||
| Good ΔE 5.5 | ||
| Fair ΔE 6.2 | ||
| Good ΔE 5.7 | ||
| Excellent ΔE 0.7 | ||
| Good ΔE 4.7 | ||
| Excellent ΔE 1.9 | ||
| Fair ΔE 8.1 | ||
| Excellent ΔE 2.6 | ||
| Good ΔE 4.3 | ||
| Excellent ΔE 1.5 | ||
| Fair ΔE 6.9 | ||
| Fair ΔE 6.4 | ||
| Fair ΔE 9.5 | ||
| Good ΔE 4.1 | ||
| Fair ΔE 6.4 | ||
| Good ΔE 3.3 | ||
| Good ΔE 3.3 | ||
| Good ΔE 3.5 | ||
| Good ΔE 3.8 | ||
| Excellent ΔE 2.4 | ||
| Good ΔE 4.4 | ||
| Good ΔE 3.2 | ||
| Good ΔE 5.7 | ||
| Good ΔE 5.6 | ||
| Fair ΔE 7.2 | ||
| Good ΔE 5.7 | ||
| Fair ΔE 7.0 | ||
| Fair ΔE 8.2 | ||
| Fair ΔE 6.1 | ||
| Good ΔE 4.0 | ||
| Fair ΔE 6.7 | ||
| Fair ΔE 6.2 | ||
| Fair ΔE 6.6 | ||
| Fair ΔE 8.1 | ||
| Fair ΔE 6.7 | ||
| Fair ΔE 7.8 | ||
| Good ΔE 5.0 | ||
| Approximate ΔE 10.7 | ||
| Good ΔE 4.7 | ||
| Fair ΔE 9.0 | ||
| Good ΔE 4.4 | ||
| Fair ΔE 6.4 | ||
| Fair ΔE 7.0 | ||
| Good ΔE 4.2 | ||
| Fair ΔE 6.1 | ||
| Good ΔE 3.7 | ||
| Good ΔE 4.0 | ||
| Approximate ΔE 13.6 | ||
| Fair ΔE 9.7 | ||
| Approximate ΔE 17.2 | ||
| Good ΔE 6.0 | ||
| Fair ΔE 9.3 | ||
| Approximate ΔE 13.1 | ||
| Fair ΔE 9.2 | ||
| Good ΔE 3.9 | ||
| Good ΔE 3.4 | ||
| Fair ΔE 9.1 | ||
| Fair ΔE 6.1 | ||
| Fair ΔE 7.1 | ||
| Fair ΔE 7.6 | ||
| Excellent ΔE 0.7 | ||
| Good ΔE 4.1 | ||
| Approximate ΔE 13.8 | ||
| Approximate ΔE 10.2 | ||
| Approximate ΔE 15.7 | ||
| Approximate ΔE 13.0 | ||
| Fair ΔE 7.9 | ||
| Approximate ΔE 12.4 | ||
| Excellent ΔE 2.4 | ||
| Approximate ΔE 11.8 | ||
| Fair ΔE 6.1 | ||
| Approximate ΔE 13.0 | ||
| Fair ΔE 9.3 | ||
| Approximate ΔE 14.8 | ||
| Fair ΔE 7.3 | ||
| Good ΔE 5.1 | ||
| Good ΔE 4.1 | ||
| Fair ΔE 6.4 | ||
| Good ΔE 3.4 | ||
| Fair ΔE 8.0 | ||
| Good ΔE 5.2 | ||
| Fair ΔE 9.0 | ||
| Fair ΔE 8.7 | ||
| Fair ΔE 8.8 | ||
| Good ΔE 5.2 | ||
| Fair ΔE 9.8 | ||
| Excellent ΔE 2.1 | ||
| Fair ΔE 6.2 | ||
| Good ΔE 3.4 | ||
| Good ΔE 5.5 | ||
| Excellent ΔE 2.8 | ||
| Good ΔE 6.0 | ||
| Fair ΔE 6.8 | ||
| Fair ΔE 6.7 | ||
| Good ΔE 5.1 | ||
| Good ΔE 5.1 | ||
| Excellent ΔE 2.5 | ||
| Good ΔE 4.9 | ||
| Fair ΔE 6.4 | ||
| Excellent ΔE 2.1 | ||
| Good ΔE 5.2 | ||
| Fair ΔE 7.1 | ||
| Fair ΔE 7.1 | ||
| Good ΔE 4.9 | ||
| Fair ΔE 9.1 | ||
| Fair ΔE 6.3 | ||
| Good ΔE 3.8 | ||
| Fair ΔE 6.2 | ||
| Fair ΔE 7.0 | ||
| Fair ΔE 7.6 | ||
| Fair ΔE 8.8 | ||
| Fair ΔE 6.3 | ||
| Fair ΔE 8.2 | ||
| Fair ΔE 6.0 | ||
| Fair ΔE 7.6 | ||
| Fair ΔE 6.9 | ||
| Good ΔE 5.5 | ||
| Fair ΔE 6.5 | ||
| Good ΔE 5.4 | ||
| Good ΔE 5.1 | ||
| Fair ΔE 8.0 | ||
| Approximate ΔE 11.5 | ||
| Fair ΔE 7.8 | ||
| Fair ΔE 8.5 | ||
| Fair ΔE 9.6 | ||
| Fair ΔE 6.2 | ||
| Fair ΔE 6.7 | ||
| Fair ΔE 8.5 | ||
| Fair ΔE 6.3 | ||
| Excellent ΔE 2.0 | ||
| Good ΔE 4.0 | ||
| Approximate ΔE 12.1 | ||
| Good ΔE 4.9 | ||
| Fair ΔE 6.2 | ||
| Good ΔE 4.2 | ||
| Approximate ΔE 10.9 | ||
| Approximate ΔE 12.5 | ||
| Fair ΔE 9.1 | ||
| Fair ΔE 6.6 | ||
| Fair ΔE 6.5 | ||
| Good ΔE 5.2 | ||
| Fair ΔE 7.9 | ||
| Good ΔE 3.2 | ||
| Fair ΔE 7.5 | ||
| Good ΔE 4.0 | ||
| Approximate ΔE 11.9 | ||
| Approximate ΔE 18.9 | ||
| Approximate ΔE 19.7 | ||
| Fair ΔE 6.3 | ||
| Excellent ΔE 2.7 | ||
| Good ΔE 5.2 | ||
| Excellent ΔE 2.7 | ||
| Approximate ΔE 23.7 | ||
| Approximate ΔE 14.0 | ||
| Fair ΔE 6.8 | ||
| Good ΔE 4.4 | ||
| Approximate ΔE 21.0 | ||
| Approximate ΔE 13.3 | ||
| Fair ΔE 9.1 | ||
| Approximate ΔE 15.7 | ||
| Approximate ΔE 14.4 | ||
| Fair ΔE 7.1 | ||
| Fair ΔE 8.0 | ||
| Approximate ΔE 10.0 | ||
| Approximate ΔE 11.0 | ||
| Good ΔE 5.2 | ||
| Good ΔE 3.9 | ||
| Good ΔE 3.6 | ||
| Good ΔE 3.6 | ||
| Fair ΔE 6.8 | ||
| Fair ΔE 6.1 | ||
| Good ΔE 6.0 | ||
| Good ΔE 5.2 | ||
| Approximate ΔE 13.9 | ||
| Excellent ΔE 0.7 | ||
| Approximate ΔE 11.1 | ||
| Fair ΔE 6.2 | ||
| Good ΔE 4.9 | ||
| Excellent ΔE 2.2 | ||
| Fair ΔE 7.1 | ||
| Approximate ΔE 12.8 | ||
| Good ΔE 3.6 | ||
| Approximate ΔE 15.6 | ||
| Fair ΔE 7.5 | ||
| Fair ΔE 6.3 | ||
| Fair ΔE 7.4 | ||
| Fair ΔE 7.0 | ||
| Fair ΔE 6.4 | ||
| Approximate ΔE 10.3 | ||
| Approximate ΔE 15.5 | ||
| Good ΔE 4.1 | ||
| Fair ΔE 7.0 | ||
| Fair ΔE 6.3 | ||
| Fair ΔE 6.5 | ||
| Approximate ΔE 12.6 | ||
| Good ΔE 5.8 | ||
| Fair ΔE 7.0 | ||
| Fair ΔE 8.2 | ||
| Fair ΔE 7.0 | ||
| Fair ΔE 7.1 | ||
| Approximate ΔE 11.4 | ||
| Fair ΔE 6.8 | ||
| Fair ΔE 8.8 | ||
| Fair ΔE 8.2 | ||
| Approximate ΔE 12.0 | ||
| Approximate ΔE 13.4 | ||
| Excellent ΔE 2.7 | ||
| Good ΔE 4.2 | ||
| Fair ΔE 6.3 | ||
| Fair ΔE 7.6 | ||
| Fair ΔE 8.5 | ||
| Fair ΔE 7.1 | ||
| Approximate ΔE 14.9 | ||
| Good ΔE 3.2 | ||
| Good ΔE 5.7 | ||
| Fair ΔE 9.7 | ||
| Fair ΔE 7.0 | ||
| Good ΔE 5.8 | ||
| Good ΔE 4.1 | ||
| Fair ΔE 7.7 | ||
| Fair ΔE 7.9 | ||
| Approximate ΔE 10.5 | ||
| Fair ΔE 7.3 | ||
| Fair ΔE 9.6 | ||
| Good ΔE 4.4 | ||
| Excellent ΔE 2.1 | ||
| Fair ΔE 8.2 | ||
| Excellent ΔE 2.9 | ||
| Fair ΔE 9.3 | ||
| Approximate ΔE 11.4 | ||
| Good ΔE 5.1 | ||
| Approximate ΔE 12.9 | ||
| Fair ΔE 6.0 | ||
| Fair ΔE 7.8 | ||
| Good ΔE 4.3 | ||
| Fair ΔE 7.9 | ||
| Excellent ΔE 1.6 | ||
| Good ΔE 4.6 | ||
| Excellent ΔE 2.6 | ||
| Good ΔE 5.3 | ||
| Excellent ΔE 2.4 | ||
| Approximate ΔE 10.3 | ||
| Fair ΔE 6.3 | ||
| Fair ΔE 8.3 | ||
| Excellent ΔE 1.4 | ||
| Excellent ΔE 2.2 | ||
| Good ΔE 4.3 | ||
| Good ΔE 5.0 | ||
| Fair ΔE 7.8 | ||
| Good ΔE 4.9 | ||
| Good ΔE 4.1 | ||
| Good ΔE 3.9 | ||
| Good ΔE 3.2 | ||
| Good ΔE 3.8 | ||
| Excellent ΔE 2.3 | ||
| Good ΔE 4.0 | ||
| Good ΔE 4.8 | ||
| Fair ΔE 9.3 | ||
| Good ΔE 4.1 | ||
| Fair ΔE 6.4 | ||
| Fair ΔE 6.2 | ||
| Good ΔE 5.9 | ||
| Approximate ΔE 10.1 | ||
| Good ΔE 5.2 | ||
| Approximate ΔE 11.0 | ||
| Fair ΔE 7.4 | ||
| Fair ΔE 6.3 | ||
| Approximate ΔE 11.8 | ||
| Approximate ΔE 12.4 | ||
| Fair ΔE 6.9 | ||
| Approximate ΔE 10.4 | ||
| Excellent ΔE 1.5 | ||
| Fair ΔE 6.0 | ||
| Fair ΔE 7.2 | ||
| Fair ΔE 7.6 | ||
| Good ΔE 4.5 | ||
| Fair ΔE 8.8 | ||
| Fair ΔE 6.8 | ||
| Approximate ΔE 10.7 | ||
| Fair ΔE 6.1 | ||
| Fair ΔE 6.6 | ||
| Good ΔE 3.3 | ||
| Fair ΔE 7.0 | ||
| Good ΔE 5.8 | ||
| Fair ΔE 9.4 | ||
| Fair ΔE 7.7 | ||
| Fair ΔE 8.7 | ||
| Fair ΔE 9.6 | ||
| Good ΔE 5.1 | ||
| Fair ΔE 9.4 | ||
| Good ΔE 4.8 | ||
| Excellent ΔE 1.6 | ||
| Good ΔE 3.4 | ||
| Fair ΔE 6.9 | ||
| Excellent ΔE 2.0 | ||
| Good ΔE 3.8 | ||
| Fair ΔE 9.1 | ||
| Good ΔE 3.5 | ||
| Fair ΔE 6.4 | ||
| Fair ΔE 6.2 | ||
| Approximate ΔE 11.3 | ||
| Fair ΔE 9.5 | ||
| Fair ΔE 6.5 | ||
| Fair ΔE 9.1 | ||
| Fair ΔE 6.2 | ||
| Fair ΔE 6.6 | ||
| Approximate ΔE 11.0 | ||
| Fair ΔE 7.1 | ||
| Approximate ΔE 11.8 | ||
| Good ΔE 3.5 | ||
| Fair ΔE 9.8 | ||
| Fair ΔE 9.3 | ||
| Fair ΔE 10.0 | ||
| Approximate ΔE 15.5 | ||
| Approximate ΔE 12.3 | ||
| Approximate ΔE 10.2 | ||
| Fair ΔE 7.3 | ||
| Fair ΔE 7.9 | ||
| Approximate ΔE 10.8 | ||
| Approximate ΔE 11.2 | ||
| Approximate ΔE 11.4 | ||
| Fair ΔE 6.8 | ||
| Approximate ΔE 10.0 | ||
| Fair ΔE 8.5 | ||
| Fair ΔE 9.1 | ||
| Fair ΔE 9.4 | ||
| Approximate ΔE 10.1 | ||
| Approximate ΔE 10.1 | ||
| Fair ΔE 6.8 | ||
| Fair ΔE 6.1 | ||
| Good ΔE 5.7 | ||
| Good ΔE 3.2 | ||
| Excellent ΔE 2.8 | ||
| Good ΔE 5.2 | ||
| Good ΔE 4.0 | ||
| Good ΔE 5.2 | ||
| Excellent ΔE 2.7 | ||
| Good ΔE 5.9 | ||
| Excellent ΔE 2.4 | ||
| Excellent ΔE 2.2 | ||
| Fair ΔE 6.6 | ||
| Good ΔE 4.7 | ||
| Fair ΔE 8.2 | ||
| Fair ΔE 8.8 | ||
| Fair ΔE 8.3 | ||
| Good ΔE 4.7 | ||
| Good ΔE 4.5 | ||
| Good ΔE 5.7 | ||
| Good ΔE 5.6 | ||
| Good ΔE 3.3 | ||
| Fair ΔE 10.0 | ||
| Good ΔE 3.6 | ||
| Fair ΔE 6.8 | ||
| Fair ΔE 6.1 | ||
| Fair ΔE 8.2 | ||
| Fair ΔE 9.1 | ||
| Excellent ΔE 2.9 | ||
| Good ΔE 4.0 | ||
| Good ΔE 3.9 | ||
| Fair ΔE 8.6 | ||
| Good ΔE 4.2 | ||
| Good ΔE 4.1 | ||
| Good ΔE 3.8 | ||
| Good ΔE 4.7 | ||
| Good ΔE 3.7 | ||
| Excellent ΔE 1.2 | ||
| Excellent ΔE 1.6 | ||
| Good ΔE 5.2 | ||
| Fair ΔE 7.1 | ||
| Good ΔE 5.0 | ||
| Good ΔE 4.5 | ||
| Good ΔE 5.7 | ||
| Fair ΔE 7.5 | ||
| Fair ΔE 8.4 | ||
| Good ΔE 5.0 | ||
| Good ΔE 3.8 | ||
| Good ΔE 5.8 | ||
| Good ΔE 4.7 | ||
| Good ΔE 4.2 | ||
| Excellent ΔE 2.8 | ||
| Good ΔE 4.0 | ||
| Good ΔE 5.9 | ||
| Fair ΔE 6.6 | ||
| Good ΔE 5.8 | ||
| Excellent ΔE 2.1 | ||
| Fair ΔE 7.6 | ||
| Fair ΔE 6.5 | ||
| Good ΔE 5.6 | ||
| Excellent ΔE 2.5 | ||
| Good ΔE 3.2 | ||
| Good ΔE 5.4 | ||
| Fair ΔE 6.1 | ||
| Fair ΔE 6.1 | ||
| Good ΔE 4.9 | ||
| Good ΔE 5.7 | ||
| Excellent ΔE 2.1 | ||
| Excellent ΔE 1.7 | ||
| Excellent ΔE 1.0 | ||
| Good ΔE 5.1 | ||
| Good ΔE 5.2 |